常用10CrMo910合金鋼管規格
材質/鋼號/牌號/鋼級 | 規格 | 長度 | 重量 |
10CrMo910 | 42*5 | 6000 | 1.053 |
10CrMo910 | 102*5 | 8000 | 0.867 |
10CrMo910 | 133*14.2 | 5850 | 5. 85 |
10CrMo910 | 160.3*13 | 7500 | 1.360 |
10CrMo910 | 168.3*30 | 5000 | 0.853 |
10CrMo910 | 219.1*14 | 8000 | 5.66 |
10CrMo910 | 219.1*32 | 8000 | 15.35 |
10CrMo910 | 219.1*36 | 8000 | 12.99 |
10CrMo910 | 273*8.8 | 7000 | 7.50 |
10CrMo910 | 273*10 | 8000 | 4.71 |
10CrMo910 | 273*16 | 8000 | 8.112 |
10CrMo910 | 273*28 | 8000 | 52.78 |
10CrMo910 | 273*32 | 8000 | 15.21 |
10CrMo910 | 273*40 | 8000 | 71.70 |
10CrMo910 | 273*45 | 7000 | 15.94 |
10CrMo910 | 273*50 | 8000 | 21.99 |
10CrMo910 | 323.9*11 | 8000 | 6.834 |
10CrMo910 | 323.9*20 | 8000 | 9.568 |
10CrMo910 | 323.9*25 | 8000 | 8.83 |
10CrMo910 | 323.9*34 | 8000 | 19.52 |
10CrMo910 | 323.9*40 | 8000 | 15.74 |
10CrMo910 | 323.9*45 | 8000 | 24.76 |
10CrMo910 | 323.9*60 | 8000 | 8.743 |
10CrMo910 | 355.6*50 | 6000 | 2.275 |
10CrMo910 | 406.4*20 | 9000 | 17.15 |
10CrMo910 | 406.4*32 | 9000 | 26.59 |
10CrMo910 | 406.4*40 | 8000 | 31.80 |
10CrMo910 | 419*70 | 8000 | 14.8 |
10CrMo910 | 419*75 | 8000 | 16.2 |
10CrMo910 | 457.2*17.5 | 7000 | 1.33 |
10CrMo910 | 508*17.5 | 7500 | 1.60 |
10CrMo910 | 508*26 | 6000 | 6.903 |
10CrMo910 | 558.8*26 | 6000 | 12.803 |
10CrMo910 | 610*32 | 5300 | 2.43 |
10CrMo910 | 747*38 | 7500 | 5.18 |
學習更多鋼管知識,關注本站:合金鋼管 http://www.youwin2019.com/hejin/