您好!歡迎您訪問江蘇仁成金屬制品有限公司的網(wǎng)站!
全國服務(wù)熱線
13337883086
江蘇仁成金屬制品有限公司買無縫鋼管、精密鋼管、精拉鋼管、電機殼鋼管、汽車鋼管 首選江蘇仁成
13337883086
12cr1MoVG Cr15精密無縫鋼管材質(zhì)表48*3常州鋼管廠
材質(zhì) |
規(guī)格 | 長度 | 重量 | 支數(shù) |
12cr1MoVG | 16*3 | 5.87-12.4 | 5.561 | 648 |
12cr1MoVG | 18*3 | 8.9-12.0 | 1.547 | 164 |
12cr1MoVG | 25*3 | 9.0-12.0 | 0.013 | 2 |
12cr1MoVG | 28*3 | 5 | ||
12cr1MoVG | 28*4 | 5 | ||
12cr1MoVG | 32*3 | 8 | 2.072 | 127 |
12cr1MoVG | 32*3 | 9.5 | 0.015 | 1 |
12cr1MoVG | 32*4 | 8 | 1.177 | 58 |
12cr1MoVG | 32*5 | 5 | ||
12cr1MoVG | 38*3.5 | 5 | ||
12cr1MoVG | 38*4 | 5 | ||
12cr1MoVG | 38*5.5 | 7.35-10.43 | 7.008 | 174 |
12cr1MoVG | 42*3.5 | 5 | ||
12cr1MoVG | 42*4 | 5 | ||
12cr1MoVG | 42*5 | 5 | ||
12cr1MoVG | 42*5 | 8.2 | 0.032 | 1 |
12cr1MoVG | 45*4 | 8 | 1.593 | 47 |
12cr1MoVG | 45*5 | 8 | 3.653 | 96 |
12cr1MoVG | 48*3 | 8 | 2.955 | 113 |
12cr1MoVG | 48*4 | 8.5-12.4 | 4.956 | 97 |
12cr1MoVG | 48*5 | 8 | 3.629 | 87 |
12cr1MoVG | 48*5 | 6.2-7.4 | 1.393 | 35 |
12cr1MoVG | 48*6 | 5 | ||
12cr1MoVG | 48*6 | 8 | 0.16 | 5 |
12cr1MoVG | 51*6 | 7.31-9.97 | 2.04 | 32 |
12cr1MoVG | 51*6 | 11 | 3.379 | 44 |
12cr1MoVG | 51*7 | 6.1-11.17 | 0.796 | 11 |
12cr1MoVG | 51*7.5 | 12 | 8.464 | 89 |
12cr1MoVG | 51*7.5 | 6.0-6.5 | 6.301 | 112 |
12cr1MoVG | 54*5 | 11 | 2.262 | 34 |
12cr1MoVG | 54*5 | 12 | 0.87 | 12 |
12cr1MoVG | 54*8 | 6.08-12.01 | 0.49 | 9 |
12cr1MoVG | 54*8 | 12 | 0.974 | 9 |
12cr1MoVG | 57*4 | 3.07-3.6 | 0.048 | 2 |
12cr1MoVG | 57*5 | 8 | 2.632 | 52 |
12cr1MoVG | 57*6 | 8 | 0.992 | 17 |
12cr1MoVG | 57*6 | 6.0-8.0 | 0.361 | 6 |
12cr1MoVG | 57*8 | 12 | 5.624 | 49 |
12cr1MoVG | 57*8 | 4.52-12.01 | 10.686 | 165 |
12cr1MoVG | 57*8 | 8 | 1.664 | 22 |
12cr1MoVG | 60*3 | 8 | 3.114 | 95 |
12cr1MoVG | 60*4 | 8 | 0.171 | 10 |
12cr1MoVG | 60*4 | 7.7-9.78 | 5.344 | 102 |
12cr1MoVG | 60*5 | 5 | ||
12cr1MoVG | 60*6 | 10.78-9.8 | 6.826 | 82 |
12cr1MoVG | 60*8 | 10.11-10.82 | 4.73 | 43 |
12cr1MoVG | 60*10 | 9.18-8.39 | 6.008 | 54 |
12cr1MoVG | 76*4 | 8 | 0.007 | 1 |
12cr1MoVG | 76*4 | 5 | ||
12cr1MoVG | 76*5 | 8 | 0.059 | 2 |
12cr1MoVG | 76*5 | 8.94-9.5 | 5.344 | 63 |
12cr1MoVG | 76*6 | 10.8-10.23 | 5.045 | 45 |
12cr1MoVG | 76*8 | 8.45-8.76 | 5.372 | 46 |
12cr1MoVG | 76*10 | 5 | ||
12cr1MoVG | 76*10 | 7.77-7.85 | 1.384 | 11 |
12cr1MoVG | 76*11 | 5.22-5.7 | 0.97 | 10 |
12cr1MoVG | 76*12 | 8.81-6.85 | 10.608 | 70 |
12cr1MoVG | 89*5 | 8 | 1,157 | 14 |
12cr1MoVG | 89*5 | 5 | ||
12cr1MoVG | 89*6 | 8 | 3.301 | 34 |
12cr1MoVG | 89*8 | 8.4 | 0.271 | 2 |
12cr1MoVG | 89*8 | 8.81 | 0.572 | 3 |
12cr1MoVG | 89*8 | 8.9 | 0.723 | 5 |
12cr1MoVG | 89*8 | 9.5 | 0.161 | 1 |
12cr1MoVG | 89*10 | 5 | ||
12cr1MoVG | 89*10 | 8-8.4 | 1.54 | 13 |
12cr1MoVG | 89*12 | 5 | ||
12cr1MoVG | 108*4.5 | 8.3 | 0.093 | 1 |
12cr1MoVG | 108*4.5 | 8.8 | 2.134 | 21 |
12cr1MoVG | 108*4.5 | 8.9 | 1.882 | 19 |
12cr1MoVG | 108*4.5 | 9 | 0.57 | 6 |
12cr1MoVG | 108*4.5 | 5.73-7.94 | 1.84 | 20 |
12cr1MoVG | 108*6 | 8 | 4.604 | 40 |
12cr1MoVG | 108*8 | 8 | 10.353 | 66 |
12cr1MoVG | 108*8 | 9.26-9.67 | 0.393 | 2 |
12cr1MoVG | 108*8 | 8 | 0.155 | 1 |
12cr1MoVG | 108*10 | 8.1 | 1.7 | 8 |
12cr1MoVG | 108*10 | 8.4 | 0.527 | 3 |
12cr1MoVG | 108*10 | 8.71 | 1.855 | 9 |
12cr1MoVG | 114*6 | 5 | ||
12cr1MoVG | 114*8 | 5 | ||
12cr1MoVG | 114*10 | 5 | ||
12cr1MoVG | 133*6 | 5 | ||
12cr1MoVG | 133*8 | 10.97-11.38 | 1.454 | 5 |
12cr1MoVG | 133*8 | 8 | 0.389 | 2 |
12cr1MoVG | 133*8 | 8.7 | 1.328 | 6 |
12cr1MoVG | 133*8 | 10.37-11.43 | 8.737 | 30 |
12cr1MoVG | 133*10 | 7.78-11.79 | 2.022 | 6 |
12cr1MoVG | 133*10 | 12.02-12.03 | 0.789 | 2 |
12cr1MoVG | 133*12 | 7.4 | 2.14 | 8 |
12cr1MoVG | 133*12 | 7.7 | 0.82 | 4 |
12cr1MoVG | 133*12 | 7.8 | 2.262 | 8 |
12cr1MoVG | 133*13 | 7.13-7.42 | 0.859 | 3 |
12cr1MoVG | 133*14 | 5 | ||
12cr1MoVG | 133*14.2 | 8 | 1.976 | 6 |
12cr1MoVG | 133*16 | 7.18-8.59 | 10.516 | 28 |
12cr1MoVG | 133*16 | 9.19 | 0.496 | 1 |
12cr1MoVG | 159*8 | 8.71-10.45 | 4.59 | 15 |
12cr1MoVG | 159*9 | 5 | ||
12cr1MoVG | 159*10 | 8.76-9.6 | 1.79 | 5 |
12cr1MoVG | 159*10 | 8.5-9.59 | 5.373 | 15 |
12cr1MoVG | 159*10 | 0.965 | 3 | |
12cr1MoVG | 159*14 | 10 | ||
12cr1MoVG | 159*14 | 11.17 | 0.545 | 1 |
12cr1MoVG | 159*16 | 10 | ||
12cr1MoVG | 159*18 | 10 | ||
12cr1MoVG | 159*20 | 10 | ||
12cr1MoVG | 159*20 | 8 | 6.021 | 11 |
12cr1MoVG | 168*7 | 10 | ||
12cr1MoVG | 168*7 | 12.04-12.31 | 0.685 | 2 |
12cr1MoVG | 168*8 | 7.05-11.66 | 18.08 | 56 |
12cr1MoVG | 168*8 | 7.83-8.31 | 2.975 | 8 |
12cr1MoVG | 168*9 | 10 | ||
12cr1MoVG | 168*10 | 8.28-8.37 | 2.361 | 7 |
12cr1MoVG | 168*10 | 9.54-10.1 | 3.59 | 9 |
12cr1MoVG | 168*12 | 10 | ||
12cr1MoVG | 168*14 | 10 | ||
12cr1MoVG | 168*16 | 10 | ||
12cr1MoVG | 168*16 | 11.02/11.02 | 1,346 | 2 |
12cr1MoVG | 194*8 | 11.7-11.98 | 18.273 | 41 |
12cr1MoVG | 194*14 | 11.21 | 0.736 | 1 |
12cr1MoVG | 194*14 | 10.2-11.5 | 11.588 | 17 |
12cr1MoVG | 194*16 | 10 | ||
12cr1MoVG | 194*16 | 8.25 | 0.463 | 1 |
12cr1MoVG | 194*18 | 10 | ||
12cr1MoVG | 194*20 | 10 | ||
12cr1MoVG | 194*32 | 6.67-7.48 | 1.717 | 2 |
12cr1MoVG | 219*6 | 10 | ||
12cr1MoVG | 219*6 | 6.25/6.51 | 0.44 | 2 |
12cr1MoVG | 219*8 | 10 | 3.25 | 8 |
12cr1MoVG | 219*10 | 10 | ||
12cr1MoVG | 219*10 | 8.52-10.76 | 4.082 | 8 |
12cr1MoVG | 219*12 | 4.159 | 6 | |
12cr1MoVG | 219*12 | 20 | ||
12cr1MoVG | 219*14 | 10 | ||
12cr1MoVG | 219*16 | 9.63-9.65 | 4.026 | 5 |
12cr1MoVG | 219*16 | 6.46-10.12 | 17.533 | 26 |
12cr1MoVG | 219*18 | 10 | ||
12cr1MoVG | 219*18 | 10.18-9.73 | 3.64 | 4 |
12cr1MoVG | 219*20 | 20 | ||
12cr1MoVG | 219*20 | 8 | 3.961 | 5 |
12cr1MoVG | 219*20 | 9.03-9.78 | 14.291 | 15 |
12cr1MoVG | 245*18 | 8.14-8.19 | 6.962 | 8 |
12cr1MoVG | 245*20 | 7.3-8.6 | 1.787 | 2 |
12cr1MoVG | 245*20 | 6.34-7.65 | 12.451 | 16 |
12cr1MoVG | 273*8.5 | 12.142 | 12.044 | 19 |
12cr1MoVG | 273*10 | 8.23-12.19 | 20.371 | 26 |
12cr1MoVG | 273*12 | 11.29-10.72 | 22.106 | 26 |
12cr1MoVG | 273*14 | 9.33-9.6 | 14.883 | 17 |
12cr1MoVG | 273*16 | 6.93/6.86 | 1.43 | 2 |
12cr1MoVG | 273*16 | 8 | 0.816 | 1 |
12cr1MoVG | 273*16 | 9.08-9.33 | 21.012 | 22 |
12cr1MoVG | 273*18 | 11.58-12.01 | 22.274 | 16 |
12cr1MoVG | 273*18 | 10.665 | 1.226 | 1 |
12cr1MoVG | 273*18 | 8.4 | 2.834 | 3 |
12cr1MoVG | 273*18 | 8 | 4.526 | 5 |
12cr1MoVG | 273*20 | 20 | ||
12cr1MoVG | 273*22 | 5.77-7 | 21.944 | 24 |
12cr1MoVG | 273*22 | 8 | 3.288 | 3 |
12cr1MoVG | 273*25 | 20 | ||
12cr1MoVG | 273*28 | 10.47-10.71 | 30.016 | 16 |
12cr1MoVG | 325*10 | 10.1-10.8 | 3.255 | 4 |
12cr1MoVG | 325*10 | 11.15-11.6 | 6.475 | 7 |
12cr1MoVG | 325*12 | 11.59-12.1 | 0.977 | 1 |
12cr1MoVG | 325*12 | 10.5-10.9 | 1.799 | 2 |
12cr1MoVG | 325*12 | 20 | ||
12cr1MoVG | 325*14 | 20 | ||
12cr1MoVG | 325*14 | 6.3/7.32 | 1.595 | 2 |
12cr1MoVG | 325*15 | 20 | ||
12cr1MoVG | 325*16 | 20 | ||
12cr1MoVG | 325*16 | 6 | 0.761 | 1 |
12cr1MoVG | 325*16 | 6.42-6.99 | 4.166 | 5 |
12cr1MoVG | 325*16 | 11.6/11.48 | 3.378 | 2 |
12cr1MoVG | 325*20 | 10.51-11.83 | 21.284 | 12 |
12cr1MoVG | 325*25 | 8.654-12.217 | 14.186 | 8 |
12cr1MoVG | 325*25 | 11.31-12.2 | 19.813 | 9 |
12cr1MoVG | 325*28 | 12-12.01 | 14.895 | 6 |
12cr1MoVG | 325*28 | 20 | ||
12cr1MoVG | 325*30 | 30 | ||
12cr1MoVG | 325*32 | 20 | ||
12cr1MoVG | 325*32 | 10.05-10.41 | 7.085 | 3 |
12cr1MoVG | 377*24 | 5.98/5.46 | 1.928 | 2 |
12cr1MoVG | 390*22 | 4.61 | 0.92 | 1 |
12cr1MoVG | 426*14 | 0.6 | 0.1 | 1 |
12cr1MoVG | 508*20 | 6.02/6.05/6.06 | 4.369 | 3 |
材質(zhì) | 規(guī)格 | 長度 | 重量 | 支數(shù) |
15CrMoG | 14*2 | 5.9-9.5 | 0.923 | 211 |
15CrMoG | 16*3 | 6.5-9.4 | 1.558 | 234 |
15CrMoG | 18*3 | 5.85-8.6 | 1.738 | 231 |
15CrMoG | 18*4 | 6.0-8.4 | 1.888 | 196 |
15CrMoG | 21*3 | 6.5-8.9 | 0.865 | 89 |
15CrMoG | 22*3 | 4.8-9.45 | 2.02 | 163 |
15CrMoG | 25*2 | 4.57 | 0.01 | 1 |
15CrMoG | 25*3 | 6.9-8.0 | 1.838 | 157 |
15CrMoG | 25*4 | 6.4-8.0 | 2.891 | 203 |
15CrMoG | 25*7 | 6.9-9.6 | 3.334 | 146, |
15CrMoG | 44.5*8 | 4.0-6.0 | 5.76 | 172 |
15CrMoG | 27*3.5 | 4.99-7.5 | 1.23 | 88 |
15CrMoG | 28*3 | 6.3-8.1 | 2.964 | 236 |
15CrMoG | 28*3.5 | 5.65-7.84 | 1.08 | 78 |
15CrMoG | 28*4 | 6.8-7.3 | 2.263 | 139 |
15CrMoG | 28*4 | 8.06-8.6 | 0.523 | 26 |
15CrMoG | 32*3.5 | 6.2-7.6 | 1.675 | 102 |
15CrMoG | 32*4 | 5 | ||
15CrMoG | 32*4 | 5.5-7.88 | 0.462 | 25 |
15CrMoG | 34*5 | 6.2-9.1 | 1,618 | 60 |
15CrMoG | 38*3.5 | 10 | ||
15CrMoG | 38*4 | 9.96-5.22 | 4.74 | 207 |
15CrMoG | 38*5 | 7.66-8.8 | 0.219 | 7 |
15CrMoG | 42*3.5 | 11.1-11.9 | 0.306 | 11 |
15CrMoG | 42*4 | 9.04-9.77 | 1.768 | 47 |
15CrMoG | 42*5 | 10.22-11.55 | 1.105 | 21 |
15CrMoG | 45*4 | 5 | ||
15CrMoG | 45*4 | 5.7-7.78 | 4.778 | 178 |
15CrMoG | 45*5 | 5 | ||
15CrMoG | 45*6 | 6.15-6.85 | 5.216 | 131 |
15CrMoG | 48*4 | 5 | ||
15CrMoG | 48*4 | 5.31-7.03 | 2.044 | 69 |
15CrMoG | 48*5 | 8.1-8.76 | 1.843 | 38 |
15CrMoG | 48*6 | 6.43-6.15 | 4.98 | 125 |
15CrMoG | 48*9 | 4.75-6.0 | 0.502 | 11 |
15CrMoG | 51*4 | 8.24-8.57 | 0.766 | 19 |
15CrMoG | 51*4.5 | 7.22 | 0.035 | 1 |
15CrMoG | 51*5 | 6.03-6.02 | 0.15 | 4 |
15CrMoG | 57*4 | 5 | ||
15CrMoG | 57*5 | 5.59-8.39 | 3.526 | 67 |
15CrMoG | 57*5 | 9.93-9.94 | 0.13 | 2 |
15CrMoG | 57*6 | 5 | ||
15CrMoG | 57*7 | 10.89-11.15 | 0.495 | 5 |
15CrMoG | 57*8 | 4.0-5.8 | 3.065 | 66 |
15CrMoG | 57*9 | 5 | ||
15CrMoG | 57*9 | 5.02-11.23 | 0.715 | 7 |
15CrMoG | 60*3.5 | 7.3-8.4 | 3.025 | 79 |
15CrMoG | 60*4 | 5 | ||
15CrMoG | 60*5 | 5 | ||
15CrMoG | 60*5 | 6.06-9.4 | 0.46 | 13 |
15CrMoG | 60*6 | 5 | ||
15CrMoG | 60*6 | 7.54-8.1 | 0.694 | 8 |
15CrMoG | 60*7.5 | 3.8-5.98 | 1.154 | 26 |
15CrMoG | 63.5*9 | 4.0-6.0 | 0.782 | 13 |
15CrMoG | 60*9 | 3.3-6.9 | 3.416 | 57 |
15CrMoG | 73*11 | 11.23-11.25 | 2.045 | 13 |
15CrMoG | 76*3.5 | 5 | ||
76*4.5 | 5 | |||
15CrMoG | 76*4.5 | 5.8-8.44 | 2.648 | 39 |
15CrMoG | 76*5 | 5 | ||
15CrMoG | 76*5 | 7.13-7.25 | 0.21 | 3 |
15CrMoG | 76*6 | 4.6-6.81 | 0.717 | 12 |
15CrMoG | 76*6 | 7.38-8.2 | 3.665 | 45 |
15CrMoG | 76*6.5 | 6.1-8.09 | 1.582 | 22 |
15CrMoG | 76*7 | 5 | ||
15CrMoG | 76*7 | 10.31 | 0.105 | 1 |
15CrMoG | 76*8 | 6.33-8 | 10.122 | 98 |
15CrMoG | 76*8 | 7.64-7.92 | 4.615 | 45 |
15CrMo | 76*8.5 | 5.89-8.16 | 4.156 | 46 |
15CrMoG | 76*9 | 5 | ||
15CrMoG | 76*10 | 6.95-7.96 | 5.676 | 50 |
15CrMoG | 76*10 | 8.4-8.43 | 5.11 | 37 |
15CrMoG | 76*10 | 7.72-7.67 | 6.12 | 46 |
15CrMoG | 76*12 | 8.24-6.99 | 9.71 | 63 |
15CrMoG | 89*3.5 | 10.15-10.29 | 0.79 | 12 |
15CrMoG | 89*4 | 10.1-12.01 | 4.961 | 52 |
15CrMoG | 89*4.5 | 6.18 | 0.065 | 1 |
15CrMoG | 89*5 | 10 | ||
15CrMoG | 89*5 | 6-6.41 | 0.145 | 3 |
15CrMoG | 89*6 | 5 | ||
15CrMoG | 89*6 | 6.3-6.63 | 0.245 | 3 |
15CrMoG | 89*7.5 | 7.32-7.14 | 0.775 | 7 |
15CrMoG | 89*8 | 6.35-6.67 | 10.126 | 99 |
15CrMo | 89*8 | 4-4.18 | 0.137 | 2 |
15CrMoG | 89*8 | 6.3-8.3 | 0.6 | 6 |
15CrMo | 89*9 | 5.08-9.06 | 5.136 | 32 |
15CrMo | 89*10 | 7.2-7.8 | 2.038 | 14 |
15CrMoG | 89*10 | 6.34-7.91 | 3.095 | 22 |
15CrMoG | 89*10 | 7.4-7.85 | 13.39 | 89 |
15CrMoG | 89*12 | 8.27-9.03 | 5.488 | 27 |
15CrMoG | 89*12 | 6.78-7.07 | 0.161 | 1 |
15CrMoG | 89*13 | 10.03-11.24 | 2.061 | 8 |
15CrMoG | 108*4 | 8.08 | 0.085 | 1 |
15CrMoG | 108*4.5 | 5 | ||
15CrMoG | 108*4.5 | 8.7-7.82 | 10.445 | 103 |
15CrMoG | 108*5 | 5 | ||
15CrMoG | 108*6 | 8.16-8.3 | 3.751 | 30 |
15CrMoG | 108*7 | 5 | ||
15CrMoG | 108*8 | 8.54-8.21 | 2.32 | 15 |
15CrMoG | 108*8 | 10.46-10.84 | 3.23 | 15 |
15CrMoG | 108*9 | 5 | ||
T12 | 108*9.5 | 8 | 9.918 | 65 |
15CrMoG | 108*10 | 6.02-6.42 | 1.641 | 6 |
15CrMoG | 108*10 | 10.92-11.29 | 0.837 | 4 |
P12 | 108*10 | 8 | 0.4 | 2 |
15CrMoG | 108*12 | 6.99-9.56 | 3.744 | 14 |
15CrMoG | 108*14 | 5 | ||
15CrMoG | 108*16 | 9.61-10.46 | 3.507 | 10 |
15CrMoG | 114*4.5 | 7.5-10.73 | 4.672 | 39 |
15CrMoG | 114*6 | 5 | ||
15CrMoG | 114*8 | 8.32-8.61 | 0.906 | 5 |
15CrMoG | 114*10 | 5 | ||
15CrMoG | 114*12 | 8.75-8.96 | 0.826 | 3 |
15CrMoG | 114*12 | 5.69-6.47 | 0.591 | 3 |
P11 | 114*13.5 | 10.73-10.74 | 4.315 | 12 |
15CrMoG | 114*13.5 | 8.52 | 0.32 | 1 |
15CrMoG | 114*14 | 7.3-7.8 | 4.345 | 16 |
15CrMoG | 127*8 | 8.08-6.7 | 3.505 | 18 |
15CrMoG | 133*6 | 5 | ||
15CrMoG | 133*6 | 7.68-11.84 | 1.185 | 5 |
15CrMoG | 133*6.5 | 10.55-10.38 | 1.515 | 7 |
15CrMoG | 133*8 | 7.67-9.84 | 4.135 | 17 |
15CrMo | 133*8 | 8.83 | 1.309 | 6 |
15CrMoG | 133*8 | 7.98 8.47 | 0.385 | 2 |
15CrMoG | 133*10 | 6.61-12.65 | 7.435 | 21 |
15CrMoG | 133*10 | 8.95-9.2 | 7.958 | 28 |
15CrMoG | 133*10 | 8.27-9.16 | 9.705 | 35 |
15CrMoG | 133*12 | 9.99-10.48 | 6.759 | 18 |
15CrMoG | 133*12 | 8.94 10.12 10.13 | 1.105 | 3 |
15CrMoG | 133*14 | 10 | ||
15CrMoG | 133*16 | 5.55-8.13 | 11.117 | 32 |
15CrMoG | 133*18 | 10 | ||
15CrMoG | 140*16 | 7.49-8.08 | 5.42 | 14 |
15CrMoG | 159*6 | 6.4-11.91 | 2.237 | 11 |
15CrMoG | 159*6 | 7.19-10 | 4.285 | 20 |
15CrMoG | 159*6 | 10 | ||
15CrMoG | 159*8 | 5.12-11.89 | 7.341 | 25 |
15CrMoG | 159*8 | 11.57-11.59 | 8.88 | 24 |
15CrMoG | 159*8 | 2.345 | 8 | |
15CrMoG | 159*9 | 10 | ||
15CrMoG | 159*9 | 3.6-5.43 | 0.545 | 3 |
15CrMoG | 159*10 | 15 | ||
15CrMoG | 159*12 | 8.13-9.23 | 3.97 | 10 |
15CrMoG | 159*12 | 7.61-10.88 | 3.065 | 7 |
15CrMoG | 159*12 | 6.5-9.31 | 7.145 | 18 |
15CrMo | 159*14 | 10 | ||
15CrMo | 159*14 | 11.54-11.7 | 1.166 | 2 |
15CrMoG | 159*16 | 8.23-9.39 | 11.747 | 24 |
15CrMoG | 159*18 | 4.08-8.6 | 11.211 | 23 |
15CrMoG | 159*20 | 5.04-7.99 | 17.732 | 35 |
15CrMoG | 159*20 | 5.58 | 0.365 | 1 |
P11 | 168*11 | 7.47-7 | 3.275 | 10 |
15CrMoG | 168*6 | 10 | ||
15CrMoG | 168*8 | 4.35-10.88 | 5.563 | 19 |
15CrMoG | 168*8 | 11.13-11.15 | 1.51 | 4 |
15CrMoG | 168*8 | 7.21 | 0.255 | 1 |
15CrMoG | 168*10 | 10.53*10.94 | 4.306 | 10 |
15CrMoG | 168*14 | 10 | ||
15CrMoG | 168*16 | 4.85-8.45 | 10.855 | 22 |
15CrMoG | 168*18 | 9.56-10.28 | 6.76 | 10 |
15CrMoG | 168*20 | 6.22-7.55 | 14.895 | 29 |
15CrMoG | 168*24 | 6-7.59 | 20.5 | 32 |
15CrMoG | 219*8 | 20 | ||
15CrMoG | 219*10 | 20 | ||
15CrMoG | 219*12 | 5.86-13.23 | 15.716 | 22 |
15CrMoG | 219*16 | 10.12 | 0.839 | 1 |
15CrMo | 219*18 | 7.9-11.8 | 8.335 | 9 |
15CrMo | 219*30 | 3.85-9.65 | 9.406 | 17 |
15CrMo | 244*10 | 3.05-4.77 | 0.891 | 3 |
15CrMo | 245*11 | 3.42-4.08 | 0.414 | 2 |
15CrMo | 245*12 | 3.16-4.76 | 0.966 | 8 |
15CrMo | 245*18 | 7.365-8.77 | 3.039 | 4 |
15CrMo | 273*8 | 8.72 | 0.466 | 1 |
15CrMoG | 273*11 | 8.63/8.31 | 1.184 | 2 |
15CrMo | 273*12 | 6.71 | 0.33 | 1 |
P11 | 273*12 | 7/6.67/6.8/6.95 | 2.265 | 4 |
P11 | 273*12 | 8 | 0.566 | 1 |
15CrMo | 273*14 | 5.45-7.9 | 2.134 | 9 |
15CrMo | 273*14 | 9.64-9.65 | 23.287 | 28 |
15CrMoG | 273*16 | 8.55 | 0.845 | 1 |
P11 | 273*16 | 8 | 4.788 | 6 |
P11 | 273*18 | 6.15-7.85 | 5.62 | 7 |
P11 | 273*18 | 8 | 9.048 | 10 |
15C, rMo | 273*18 | 8.35 | 0.945 | 1 |
P11 | 273*20 | 8 | 0.956 | 1 |
15CrMo | 273*22 | 7.1-8.95 | 21.202 | 19 |
15CrMo | 273*24 | 7.05-8.6 | 28.046 | 25 |
15CrMo | 273*30 | 4.63-7.28 | 29.485 | 24 |
15CrMo | 273*32 | 5.8-6.8 | 27.198 | 22 |
15CrMo | 325*9 | 11.1 | 0.827 | 1 |
15CrMoG | 325*9 | 7.99-8.37 | 10.042 | 16 |
15CrMo | 325*10 | 7.19-10.75 | 15.311 | 20 |
15CrMo | 325*13 | 7.32-6.67 | 5.357 | 8 |
15CrMoG | 325*16 | 6.44 | 0.8 | 1 |
15CrMo | 325*18 | 8.09 | 1.176 | 1 |
15CrMo | 325*20 | 11.58-12.25 | 20.354 | 10 |
15CrMo | 325*20 | 7.03 | 1.072 | 1 |
15CrMo | 325*28 | 3.65 | 0.076 | 1 |
15CrMo | 325*30 | 5.47-7.55 | 34.794 | 24 |
15CrMo | 325*32 | 6.3-7.7 | 12.731 | 8 |
15CrMo | 325*34 | 4.4-7.45 | 6.283 | 4 |
15CrMo | 356*42 | 6.02 | 2.066 | 1 |
15CrMo | 377*14 | 9.49-9.27 | 55.255 | 50 |
15CrMo | 377*18 | 4.41/6.79/3.31/4.38/6.9 | 2.644 | 5 |
15CrMo | 377*21 | 6.2-9.89 | 2.728 | 2 |
15CrMo | 406*50 | 7.06 | 3.105 | 1 |
15CrMo | 426*18 | 5.68 | 0.332 | 1 |
15CrMo | 457*21 | 9.08 | 1.047 | 1 |
P11 | 426*12 | 9 | 7.721 | 7 |
P11 | 457*20 | 6.4 | 1.37 | 1 |
P12 | 508*28 | 8 | 2.7 | 1 |
P12 | 610*20 | 8 | 2.544 | 1 |
P12 | 406*12.5 | 11.09 | 1.363 | 1 |
13CrMo44 | 533.4*16 | 9.69 | 1.964 | 1 |
材質(zhì) | 規(guī)格 | 長度 | 重量 | 支數(shù) |
Cr5Mo | 34*5 | 5.84-8.08 | 0.225 | 13 |
Cr5Mo | 57*7 | 7.26 | 0.293 | 5 |
Cr5Mo | 60*11 | 5.6 | 0.074 | 1 |
Cr5Mo | 89*6(7) | 12 | 7.385 | 45 |
Cr5Mo | 89*6(7.5) | 6.17-7.13 | 8.875 | 95 |
Cr5Mo | 102*9 | 5.8 | 0.12 | 1 |
Cr5Mo | 102*12 | 5.8-6.74 | 2.525 | 16 |
Cr5Mo | 102*12 | 3.94 | 0.529 | 5 |
Cr5Mo | 102*12 | 11.93-12.03 | 4.34 | 13 |
Cr5Mo | 114*6 | 7.57 1.83 9.2 | 0.325 | 3 |
Cr5Mo | 127*6 | 5.8 | 0.104 | 1 |
Cr5Mo | 127*7 | 4.17 | 0.086 | 1 |
Cr5Mo | 127*10 | 5 | 0.144 | 1 |
Cr5Mo | 152*8 | 12 | 2.635 | 8 |
Cr5Mo | 152*8 | 3.4 | 0.097 | 1 |
Cr5Mo | 152*10 | 12 | 4.24 | 9 |
Cr5Mo | 152*10 | 3.06-3.4 | 0.308 | 4 |
Cr5Mo | 152*12 | 3.6-7.1 | 0.855 | 8 |
Cr5Mo | 159*10 | 4-6.88 | 3.981 | 24 |
Cr5Mo | 159*10 | 10.84-11.5 | 1.865 | 4 |
Cr5Mo | 159*11 | 4.23-6.73 | 0.862 | 4 |
P5 | 159*15 | 4.99 | 0.25 | 1 |
Cr5Mo | 159*15 | 4 | 0.373 | 1 |
Cr5Mo | 164*12 | 5.6 | 0.48 | 2 |
P5 | 168.3*6.5 | 12 | 0.281 | 1 |
Cr5Mo | 168*7 | 5.29 | 0.116 | 1 |
Cr5Mo | 168*9 | 5.13-5.98 | 0.793 | 3 |
Cr5Mo | 168*10 | 4.6-7.83 | 1.11 | 4 |
Cr5Mo | 219*10 | 5.5-10.77 | 1.472 | 3 |
Cr5Mo | 219*11 | 0.749 | 1 | |
Cr5Mo | 273*8 | 7.49-11.08 | 1.168 | 2 |
Cr5Mo | 273*10 | 9.52 | 0.176 | 1 |
Cr5Mo | 406*10 | 6.29-7.83 | 1.586 | 2 |
材質(zhì) | 規(guī)格 | 長度 | 重量 | 支數(shù) |
P22 | 42*10 | 7.57 | 0.06 | 1 |
P22 | 51*5 | 8.85 | 0.05 | 1 |
10CrMo910 | 159*8 | 5.29 | 0.17 | 1 |
P22 | 219*9 | 20 | ||
P22 | 219*10 | 9.81-10.39 | 20.899 | 39 |
10CrMo910 | 219*24 | 5.28 | 0.58 | 1 |
P22 | 219*36 | 8 | 1.323 | 1 |
P22 | 273*9 | 10.42-10.7 | 20.816 | 34 |
P22 | 273*10 | 9.4-11.45 | 19.806 | 27 |
P22 | 273*20 | 10.98 11.22 | 19.9 | 14 |
10CrMo910 | 273*45 | 7 | 17.91 | 10 |
10CrMo910 | 273*45 | 7.1 | 18.16 | 10 |
